![]() |
|
![]() |
|
|
||
|
AAAA Sponsored and / or hosted USA Swimming and Masters Meets recently concluded and / or currently Scheduled in the San Antonio Metropolitan Area. |
||
|
|
||
|
Please Click Here to go to the South Texas Swimming Web Site (www.stswim.org) for non-AAAA and meets outside the San Antonio Metropolitan Area. |
||
|
|
||
|
|
PLEASE NOTE: The Entry Deadlines noted are absolutely the latest date entries will be accepted by the MEET HOST. Most clubs establish internal deadlines that will generally be somewhat or even a great deal earlier. |
|
|
This page was last updated on 07/24/08 |
||
|
Please review the important notes at the bottom of this page! |
||
|
Date( s) |
Meet | Venue |
Entry
Deadline |
Meet Informations, HYV
Files, |
||||||
| Mar 28 - 30 | South Zone Master's Championships | Davis | Concluded! |
|
||||||
| Apr 12 | AAAA SCM "C" Meet #1 | San Antonio Natatorium | Concluded! |
|
||||||
| May 3 & 4 | AAAA Cinco de Mayo | San Antonio Natatorium | Concluded! |
|
||||||
| May 9 & 10 | 12 and Under Long Course IMX | Palo Alto Natatorium | Concluded! |
|
||||||
| May 16 - 18 | AAAA Senior Series I - 13 and Over | Northside - 410 | Concluded! |
|
||||||
| May 17 | AAAA SCM "C" Meet #2 | TMI | Concluded! |
|
||||||
| May 30 & 31 | Long Course Unclassified | Palo Alto Natatorium | Concluded! |
|
||||||
| June 6 - 8 | AAAA Senior Series II - 13 and Over | Northside - 410 | Concluded! |
|
||||||
| June 14 | AAAA 5K Open Water | Lake Boerne | --------------------------------------------Cancelled!---------------------------------------- | |||||||
| June 19 - 22 | 62nd CitiBank West Texas Invitational | Russell Pool, Midland | Concluded! |
|
||||||
| June 29 | AAAA SCM "C" Meet #3 | San Antonio Natatorium | Concluded! |
|
||||||
| July 10 - 13 | South Texas Long Course STAGS | Palo Alto Natatorium | Concluded! |
|
||||||
| July 11 - 13 | South Texas Long Course Senior Championships | Northside - 410 | Concluded! |
|
||||||
| July 19 | STSI South "C" Championships - SCY | Northside - 410 | Concluded! |
|
||||||
| July 23 - 27 | TSA Long Course TAGS | UT Swim Center | CLOSED! |
|
||||||
| Aug 2 |
AAAA End of of Summer Splash All files were revised 07/17/08 |
Northside - 1604 | July 23rd |
|
||||||
|
Parts of the Calendar / Schedule Below This Point Must Be Considered as Somewhat Tentative |
||||||||||
| Sep 19 & 20 | AAAA B+ Sprints | Palo Alto Natatorium | Sep 9th |
|
||||||
| Sep 20 | AAAA "C" Meet #1 | Northside 1604 X 2 | Sep 10th |
|
||||||
| Oct 11 | TSA Annual Meeting | San Antonio | T B A | |||||||
| Oct 12 | STSI Annual Meeting | San Antonio | Drury Inn - Jones Maltsberger at Loop 410 - 8:30 AM | |||||||
| Oct 18 | AAAA "C" Meet #2 | Davis | Oct 8th |
|
||||||
|
Oct 31-Nov 1 & 2 |
AAAA Girls A+ / Boys BB+ No events longer than 200-yards |
Northside - 410 | Oct 21st |
|
||||||
|
Oct 31-Nov 1 & 2 |
AAAA < than A / Boys < than
BB No events longer than 200-yards |
San Antonio Natatorium | Oct 21st |
|
||||||
| Nov 15 | AAAA "C" Meet #3 | Northside - 1604 | Nov 5th |
|
||||||
| Nov 21 & 22 | 14 and Under IMX | Northside - 1604 | Nov 11th |
|
||||||
| Dec 6 & 7 | AAAA 14 and Under A / BB+ | Davis | Nov 26th |
|
||||||
| Dec 13 | AAAA "C" Meet #4 | Palo Alto Natatorium | Dec 3rd |
|
||||||
| Dec 19 - 21 | AAAA "B" and Up | Northside 1604 X 2 | Dec 9th |
|
||||||
| 2009 | ||||||||||
| Jan 18 | AAAA "C" Meet #5 | San Antonio Natatorium | Jan 8th |
|
||||||
| Jan 17 - 19 | Martin Luther King Invitational | Northside - 410 | Jan 7th |
|
||||||
| Northside - 1604 | ||||||||||
| Feb 7 & 8 | AAAA Last Chance for STAGS | San Antonio Natatorium | Jan 28th |
|
||||||
| Feb 19 - 22 | South Texas Short Course STAGS | TBA | Feb 9th |
|
||||||
| Feb 20 - 21 | South Texas Short Course Sr. Championships | TBA | Feb 10th |
|
||||||
| Mar 1 | AAAA "C" Championships | Northside - 1604 | Feb 19th |
|
||||||
| Mar 5 - 8 | TSA Short Course TAGS | UT Swim Center | Feb 23rd | Pending | ||||||
|
Important Notes Regarding This Meet Calendar and Schedule |
||||
|
1. If the Meet Name is in bold-face, on a green background; the Meet Information is available in either PDF or Word (or both) format (underlined) from links in the far right-hand column. |
||||
|
2. If the Meet Name is in bold-face, please also check the far right-hand column to determine if an "HYV" File is available (bold / underlined) for download to Team Manager. This file will have the complete Meet Setup including any applicable Time Standards. |
||||
|
3. If the Results and / or Commlink noted for a particular meet are not underlined in bold face, the necessary files have not been made available to this Site. Please contact the Meet Host. |
||||
|
4.*The "NRTR" Link, when available, leads to whatever Near Real Time Results were posted during the progress of the meet. Not all Meet Hosts post these times and, since they often contain unresolved errors, they must not ever be considered as being "official." |
||||
|
5. The standard format for USA Swimming Meet Results is Publication Order, but occasionally there are some exceptions with a notation always at the top of the first page. |
||||
| 6. Scores, when available, will be posted for only 48 - 72 hours. | ||||
|
|
|
|
||
![]()