|
|
Alamo
Area |
![]() |
|
|
|
|
||
|
NEAT MEETS |
|||
|
|
|||
|
This Page was last updated on 03/10/2010 |
|||
|
Dates |
Meet |
Location |
Deadline |
Swimmers | Entry Files |
|
March 11-14 |
Woodlands |
CLOSED |
14 under TAGS qualifiers |
ENTRIES | |
|
Long Course Season |
|||||
|
Dates |
Meet |
Location |
Deadline |
Swimmers | Entry Files |
| April 17 | C Meet #1 (SCM)* | SA Natatorium | TBA | All C Swimmers | |
| April 30 - May 2 | TXLA Kick-Off Classic | UT Swim Center | TBA | All A+ Swimmers | |
| April 30 - May 2 | Cinco de Mayo | SA Natatorium | TBA | All BB/B+ Swimmers | |
| May 15 | C Meet #2* | SA Natatorium | TBA | All C Swimmers | |
| May 15 and 16 | 12 and Under IMX | Palo Alto | TBA | 12 and Under Qualifiers | |
| May 22 - 24 | Senior Series I | Block | TBA | 13 and Over Swimmers | |
| June 5 and 6 | AAAA Unclassified | Palo Alto | TBA | 12 and Under B+ Swimmers | |
| June 4 - 6 | Senior Series II | Block | TBA | 13 and Over Swimmers | |
| June 17 - 20 | Brophy Invitational | Phoenix, AZ | TBA | 11 and Over NEAT Selectees** | |
| June 11 - 18 | Senior Series III | Block | TBA | 13 and Over Non-traveling Swimmers | |
| June 16 - 18 | Western Bank Invitational | Midland, TX | TBA | AAAA Team Trip | |
| June 19 | C Meet #3* | 1604 | TBA | All C Swimmers | |
| July 9 - 11 | LC STAGS | Palo Alto | TBA | 12 and Under Swimmers who Qualify** | |
| July 9 -11 | LC Senior Championships | Block | TBA | 13 and Over Swimmers who Qualify** | |
| July 21 - 25 | LC TAGS | UT Swim Center | TBA | Tags Qualifiers** | |
| July 22 - 31 | Southern Zone | Georgia Tech | TBA | Zone Team Qualifiers** | |
| July 28 -31 | Senior Sectionals | The Woodlands | TBA | Sectional Qualifiers** | |
| August 3 - 7 | USA-S Senior Nationals | Irvine, CA | TBA | National Qualifiers** | |
| August 7 and 8 | STSI JOs | 1604 | TBA | All JO Qualifiers | |
| August 10 - 14 | USA-S Junior Nationals | Irvine, CA | TBA | Junior National Qualifiers** | |
|
*
"C" Meets are not Sanctioned and times achieved will not appears in
the SWIMS Database |
|||||
|
Coaches will be managing the swimmer entries for all meets listed above. See your group coach with questions. |
|||||
|
|