2009 AAHSSL Pentathlon
Palo Alto College Natatorium
9/26/2009
Final Results
Event 1 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Moldenhauer, Lily O 12 SACH-ST 52.83 57.89
2 O'Keefe, Aurelia J 11 SACH-ST 59.16 1:00.63
3 Strash, Hannelore SAAH 1:00.70 1:00.66
4 Budjenska, Georgia SAAH 1:07.05 1:03.20
5 Duin, Morgan C 12 SAMD 1:02.99 1:04.73
6 Jaynes, Davina L 09 SACH-ST 1:09.93 1:05.95
7 Torres, Julianna D 10 SACH-ST 1:10.27 1:06.48
8 Pauly, Rebekah M 10 SACH-ST 1:09.47 1:09.38
9 Mayer-Oaks, Margaret SAAH 1:12.05 1:09.42
10 Bowman, Rachel a 10 SAJO 1:13.88 1:10.25
11 Eaton, Sara B 11 SAJO 1:10.92 1:12.82
12 Furlong, Megan M 10 SACH-ST 1:15.32 1:14.98
13 Blanchette, Ashley T 12 SACH-ST 1:12.38 1:15.44
14 Moore, McKenzie W 12 SAAH 1:05.60 1:16.57
15 Waltz, Sarah M 12 SAAH 1:15.15 1:16.61
16 Rocha, Allie G 11 SAAH 1:11.50 1:16.92
17 Cuda, Alyssa M 10 SAAH 1:12.86 1:18.02
18 Tiemann, Madison N 11 SACH-ST 1:19.30 1:18.82
19 Kistler, Katie A 09 SAJO 1:20.99 1:23.34
20 Gutierrez, Monica 09 SAEC 1:21.98 1:25.09
21 Bennett, Elizabeth V 09 SAJO 1:23.55 1:25.72
-- Garza, Laura 09 SAEC 1:30.00 DQ
Event 2 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Shaw, Luke B 11 SACH-ST 51.99 54.21
2 Lemaistre, Frederick I 10 SAAH 56.33 55.19
3 Murray, John A 10 SACH-ST 58.44 55.92
4 Ogle, Zach M 12 SAAH 52.85 55.96
5 Jones, TJ S 10 SAMR 58.46 56.08
6 Guillen, Nicolas A 10 SAJO 1:01.11 59.05
7 McCorkle, Reid W 09 SAJO 1:03.99 59.35
8 Wickes, Cameron F 10 SAJO 1:03.21 59.48
9 Kleinbeck, Shane P 11 SAMR 58.76 1:00.31
10 Kruse, Eddie D 12 SAMR 1:00.00 1:00.40
11 Castillo, Nick 11 SAEC 1:03.79 1:00.88
12 Bolleter, Cory D 10 SACH-ST 1:03.00 1:01.20
13 Winget, Tanner L 10 SAMR 1:08.00 1:01.31
14 Murray, Josh M 10 SACH-ST 1:03.94 1:01.64
15 Lockwood, Liam D 10 SACH-ST 1:02.87 1:01.86
16 Sutlive, Jordan T 12 SACH-ST 1:04.44 1:02.36
17 Thomas, Adam C 11 SAAH 1:09.93 1:02.37
18 Dudycha, Sean M 12 SAMR 57.01 1:02.84
19 Cheng, Will H 10 SACH-ST 1:06.79 1:02.92
20 Higgins, Sean P 11 SAJO 1:00.68 1:04.03
21 Steadman, Zach T 10 SACH-ST 1:09.70 1:05.00
22 Lipscomb, Travis SAAH 1:03.34 1:05.06
23 Komissarov, Baikal V 10 SACH-ST 1:12.00 1:05.12
24 Glasscock, William G 09 SACH-ST 1:08.07 1:05.22
25 Baker, Evan A 12 SACH-ST 1:05.55 1:05.54
26 Bodnar, Jared M 12 SAMR 1:07.00 1:05.58
27 Regalado, Jordan R 10 SACH-ST 1:05.00 1:05.95
28 Cotton, Andrew SAAH 1:12.57 1:06.20
29 Harrison, Graham A 11 SAAH 1:06.39 1:06.28
30 Teeter, Derek SAAH 1:05.43 1:07.05
31 Funk, Jordan L 11 SAJO 1:20.68 1:07.61
32 Thayer, Kyle M 11 SACH-ST 1:17.67 1:07.83
33 Young, Hollis D 12 SAAH 1:12.51 1:07.93
34 Aitken, Reid T 10 SACH-ST 1:06.50 1:07.95
35 Park, Dakota R 12 SACH-ST 1:08.47 1:08.13
36 Aceves, Eduardo H 12 SACH-ST 1:15.00 1:08.26
37 Talley, Michael M 10 SACH-ST 1:26.39 1:13.16
38 Cuda, Bryce A 12 SAAH 1:09.93 1:13.61
39 McMurry, Marshall C 11 SACH-ST 1:20.00 1:16.92
Event 3 Women 50 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Carlson, Claudia C 12 SAJO 26.63 26.92
2 Konetzke, Colleen M 10 Reagan 29.31 27.68
3 Gary, Cori G 11 Reagan 27.80 28.57
4 Morris, Alexa L 11 Reagan 28.61 28.72
5 LaField, Kelsey E 7 Reagan 30.41 29.18
6 Gibson, Sarah E 09 Reagan 29.00 29.31
7 Parson, Tyler R 12 SAJO 30.24 29.62
8 Welborn, Macartney E 11 Reagan 30.87 29.66
9 Duran, Vanessa I 09 Reagan 29.00 29.91
10 Higgins, Brianna K 09 SAJO 29.31 30.10
11 Marks, Riley C 10 SAJO 32.47 30.15
12 Bellm, Lulu M 11 Reagan 30.24 30.29
13 Voigt, Ellen Greyhounds-ST 32.00 30.37
14 Monday, Mary R 11 Reagan 31.07 30.43
15 Soderberg, Mary Margaret 09 Reagan 34.00 30.57
16 Johnson, Klaire N 10 SAMR 32.38 30.86
17 Toomey, Megan M 11 Reagan 32.00 30.89
18 Hogan, Michelle L 10 Reagan 33.37 31.06
19 Morgen, Celeste R 11 SAJO 33.35 31.11
20 Contreras, Audrey T 12 SAMD 31.36 31.29
21 Blakely, Anna SO Champion Charger-ST 30.15 31.43
22 Buckner, Jessica M 12 SACH-ST 35.34 31.49
23 Domaschofsky, Natalie M 10 Reagan 33.20 31.53
24 Seewald, Megan E 10 SACH-ST 37.67 31.56
25 Adams, Alyssa M 09 Reagan 36.61 31.81
26 Cole, Gabby M 10 Reagan 32.26 31.85
26 Greco, Nicolette E 10 SACH-ST 35.72 31.85
28 Aitken, Kayla 09 SACH-ST 35.00 32.05
29 Teter, Hannah M 12 SAJO 32.41 32.06
30 Downs, Helen J 10 SAMR 33.29 32.07
31 Valenzo, Alicia N 12 SAMR 31.62 32.14
32 Walsh, Mackenzie A 10 SACH-ST 36.00 32.50
33 Park, Amber K 11 SACH-ST 33.23 32.51
34 Babbitt, Talor R 09 Reagan 37.00 32.94
35 Kurth, Andrea K 12 SAMR 32.01 33.11
36 Mangaoang, Denise E Lee 35.74 33.53
37 Alvardo, Christina A 10 Reagan 31.00 33.54
38 Gurick, Kylie A 09 SAMR 36.00 33.90
39 Bell, Madison L 10 SACH-ST 37.10 33.91
40 Flanner, Carly SR Champion Charger-ST 31.00 33.92
41 Meyer, Brooke A 09 SAMD 31.47 33.94
42 Nordstrom, Rachel C 09 Reagan 35.00 34.06
43 Cortes, Pam K 09 SAMD 33.49 34.09
44 Newman, Kelsey E 10 Reagan 35.26 34.22
45 Sobus, Ashlie M 10 SAJO 38.47 34.26
46 McQuaid, Joyce Greyhounds-ST 34.00 34.33
47 Robert, Maggi FR Champion Charger-ST 42.00 34.38
48 Tercilla, Nicolette C 10 SACH-ST 40.00 34.43
49 Livingstone, Scout K Lee 40.74 34.44
50 Oursland, Katy E 09 SAMR 34.00 34.78
51 Doderer, Emily A 09 SACH-ST 36.00 34.93
52 Owens, Taylor SO Champion Charger-ST 36.79 35.01
52 Black, Katherine 11 SAAH 48.01 35.01
54 Watson, Alyssa M 09 SACH-ST 39.00 35.16
55 Tucker, Mary C 10 SACH-ST 38.82 35.17
55 Czarnecki, Katelyn A 09 SAMD 33.63 35.17
57 Palmer, Lexi N 12 SAMR 34.24 35.35
58 Rabajille, Anastassia 11 SAJO 39.38 35.37
59 Lavender, Mary K 11 SAMD 36.99 35.42
60 Weiland, Brennan M 11 SAJO 40.04 35.44
61 Cook, Emily Greyhounds-ST 44.00 35.47
62 Feuge, Jade M 10 Reagan 42.00 35.53
63 Walker, Sofia A Reagan 37.00 35.55
64 Silvestry, Gabby A 11 SAMR 37.69 36.05
65 Desmarais, Megan J 11 Reagan 35.20 36.06
66 Rowland, Elizabeth JR Champion Charger-ST 38.00 36.08
67 East, Bailey R 09 SACH-ST 37.00 36.24
68 Spencer, Alex 09 SAJO 35.67 36.48
69 Fairhurst, Caitlin JR Champion Charger-ST 40.50 36.59
70 Spencer, Lizzy A 11 SAJO 40.65 36.71
71 Grover, Hannah FR Champion Charger-ST 40.77 36.73
72 Poluka, Hannah M 09 SAMR 36.00 37.09
73 Mayorga, Paloma E 11 SARO 38.52 37.26
74 Gerhardt, Emily D 09 SAMR 38.00 37.38
75 Gum, Chandler SO Champion Charger-ST 38.00 37.43
76 Pabor, Mackenzie L 10 SAMD 39.64 37.54
77 Rios, Brianna M 11 SAMR 33.00 37.59
78 Jones, Amber N 09 SAMR 38.00 37.73
79 Ferrell, Deidra L 11 Lee 36.25 37.81
80 Trueblood, Rachel N 10 Reagan 40.00 38.06
81 Castillo, Jennifer FR Champion Charger-ST 46.00 38.61
82 Frey, Colleen E 11 SAAH 44.50 39.10
83 Salas, Liana R JR JP II-ST 40.00 39.12
84 Arradondo, Brooke 11 SARO 39.72 39.55
85 Whitt, Haylie N 11 SAMD 43.11 40.69
86 Lamb, Lauren G 09 SAJO 35.56 40.79
87 Porter, Lizzy M 09 SAMR 38.00 41.38
88 Martinez, Susana 10 SARO 41.30 41.55
89 Baker, Ana R 09 SAMD 41.73 42.05
90 Garcia, Reneiss I 09 SAJO 42.99 42.86
91 LeBrun, Alexandra 09 Reagan 40.00 42.90
92 Knuppel, Elizabeth Greyhounds-ST 48.00 43.52
93 Kendrick, Kelsey E 11 SARO 41.57 43.70
94 Velazquez, Daniela N 10 SAMR 39.89 44.18
95 Porter, Vicky D 12 SARO 49.30 44.90
96 Maroney, Lexi A 09 SAMD 44.99 45.59
97 Walker, Mary E 10 SACH-ST 50.00 46.85
98 Flynn, Callie FR JP II-ST 59.00 55.18
99 Kimmel, Emily M SO JP II-ST 1:28.91 1:03.55
-- Evans, Kim H 11 SAMD 43.57 DQ
-- Grieder, Brette M 10 SAAH 47.56 DQ
Event 4 Men 50 Yard Butterfly
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Middleton, Hunter H 11 Reagan 25.26 24.28
2 Marco Garcia, Wenceslao 11 SAJO 24.50 24.59
3 Roumelis, Matthew Greyhounds-ST 24.65 24.67
4 Skowronek, Andrew R 09 Reagan 26.00 25.06
5 Carlson, Christian C 12 SAJO 24.99 25.30
6 Kramer, Bryce SO Champion Charger-ST 25.45 25.74
7 Lickteig, Cody JR Champion Charger-ST 24.00 26.05
8 Crawford, Luke JR Champion Charger-ST 28.00 26.08
9 Fitzgerald, Robert SR Champion Charger-ST 26.80 26.11
10 Stawick, Michael J 11 Reagan 27.42 26.45
11 Richardson, Devin B 11 Reagan 27.24 26.86
12 Coonan, Bryan SR Champion Charger-ST 26.98 26.96
13 Doemel, Ryan J 11 SAJO 28.54 27.11
14 Neathery, Stephen A 12 SAJO 27.52 27.48
15 Morgan, Joshua O 10 SAJO 32.14 27.51
16 Swain, Dillon S 9 Reagan 32.84 27.84
17 Shaffer, Austin J 12 Reagan 28.14 28.22
18 Barton, Kody A 10 Lee 30.57 28.25
19 Brown, Ethan SO Champion Charger-ST 27.00 28.31
20 Putney, Kevin L 10 Reagan 30.88 28.34
21 Blakely, Jonathan JR Champion Charger-ST 25.50 28.35
22 Gilbert, Josh R 09 SAJO 30.56 28.53
23 Spears, Chris A 09 SAJO 31.33 28.74
23 Nydegger, Benjamin R 10 SACH-ST 32.00 28.74
25 Vertiz, Daniel E 10 Reagan 32.00 28.95
26 Evans, Michael JR Champion Charger-ST 30.10 29.02
27 Jones, Evan M 09 Reagan 29.00 29.05
27 Hernandez, Cameron B FR JP II-ST 30.00 29.05
29 Monday, Jack E 09 Reagan 33.00 29.07
29 Howell, Zach S 10 SAMR 36.00 29.07
31 Perez, Cristian J 09 Reagan 32.00 29.09
32 White, Chase D 10 SAJO 33.02 29.30
33 Anderson, David T 11 SACH-ST 32.00 29.32
34 Casper, Adam L 12 Reagan 31.00 29.47
35 Torres, Hector A 11 SAMR 30.49 29.52
36 Ball, Andrew J 12 Reagan 29.17 29.58
37 Chavez, Michael A 12 SAMD 29.29 29.66
38 Clay, Tyler M 12 SAMD 30.22 29.67
39 Jones, Matthew J 11 SARO 33.50 29.80
40 Levy, Grayson P 11 Reagan 39.00 29.97
41 Lickteig, Nathan SO Champion Charger-ST 33.00 29.98
42 Franke, Christopher 10 SARO 33.40 30.24
43 Wilcox, Travis W 11 SACH-ST 32.50 30.26
44 Yi, Shawn A 11 SAMR 32.20 30.36
45 Ibarra, Omar 11 Reagan 39.00 30.44
46 Martin, Jerry A 11 Reagan 36.00 30.57
47 Marks, Ryan C 12 SAJO 28.99 30.69
48 Neal, Jeffrey Greyhounds-ST 34.50 30.70
49 Araujo, Chris R 11 Reagan 33.02 30.80
50 Wolf, Travis O 11 SAJO 34.75 30.81
51 Bueno, Paul P 12 SAJO 32.20 30.92
52 Cortes, Luis A 12 SAMD 29.98 30.95
53 Fratus, Chris R 09 Reagan 37.00 30.96
54 Howe, Mickey C 10 SACH-ST 38.00 30.98
55 Czarnezki, William W 12 SAMD 35.09 30.99
56 Spicer, Jacob E 10 SACH-ST 38.00 31.01
57 Clark, Jordan D 09 Reagan 36.00 31.08
58 Nye, Aaron M JR JP II-ST 31.00 31.12
59 Skidmore, James B 09 SACH-ST 38.00 31.18
60 Clark, Ian C 11 Lee 38.74 31.26
60 Huizar, Ryan L 09 SAMR 29.60 31.26
62 Gardley, Nathan 12 SAJO 30.99 31.42
63 Bienek, Connor L 11 SAMR 34.00 31.50
64 Frey, Austin SAAH 43.66 31.59
65 Vohra, Zain A 11 Reagan 35.00 31.73
66 DeLorenzo, Steven A 09 Reagan 36.00 31.83
67 Cruzan, David B 09 SAMR 35.00 32.02
68 Cantu, Michael T 09 Reagan 35.00 32.21
68 Benge, Jonathan SAAH 44.10 32.21
70 Grosskopf, Jackson C 09 SAMR 32.00 32.24
71 Goldberg, Zach M 09 SACH-ST 38.00 32.41
72 Mize, Garrett B 09 SACH-ST 35.00 32.45
73 Goodman, Cooper B 11 SAJO 30.33 32.47
74 Deneve, Justin R 12 SAAH 40.44 32.52
75 Jung, Yuoheol 11 SAMD 32.28 32.63
76 Lange, Dylan FR Champion Charger-ST 40.35 32.76
77 Turner, Marc A 09 Reagan 37.00 33.32
78 Gomez, Alfred M 09 SACH-ST 36.00 33.40
79 Hernandez, Christian A 09 SAMD 33.09 33.41
80 Guerra, Andres Lee 45.74 33.68
81 Sweeney, Michael A 10 SAJO 28.66 33.71
82 Gil, Chris 12 SAMD 35.05 33.74
83 Menz, Ryan FR Champion Charger-ST 34.00 34.32
84 Scheible, Dan L 11 SAMR 38.48 34.34
85 Hartwick, Sean A 10 Reagan 40.00 35.01
86 Jimenez, Louis 10 Lee 45.74 35.20
87 Thames, Tyler D 11 SAMD 34.04 35.23
88 Parmer, Ben N 09 Reagan 40.00 35.54
89 Franke, Travis 09 SARO 40.30 36.40
90 Ryan, Cameron B 12 SAAH 35.40 36.58
91 Murdock, Derek JR Champion Charger-ST 38.00 36.77
92 Lammert, Travis S 09 Reagan 40.00 36.99
93 Burnett, Marc 12 SARO 39.50 37.42
94 Russell, Erik SAAH 35.45 37.49
95 Johnston, J.T. T 09 SACH-ST 39.00 37.55
96 Mason, LJ E 09 SAMR 34.00 38.22
97 Goles, Ted Greyhounds-ST 50.00 39.26
98 Porter, Victor 10 SARO 39.60 40.00
99 Dandrea-Garcia, Jonathan 10 SARO 49.40 40.25
100 McCartney, Eric C 09 SAJO 42.99 40.40
101 McCreary, Colin D 09 Reagan 39.00 42.06
102 Chavez, Christian J 10 SAJO 38.43 42.40
103 Calloway, Cody 09 SAMD 51.99 44.14
104 Hurriega, J.C. SO Champion Charger-ST 50.00 44.43
105 Sobus, Eddie E 09 SAJO 34.56 44.86
106 Rodriguez, Gerald G 11 SARO 48.40 45.38
107 Walker-Goodnight, Zachar 09 SARO 50.00 45.70
108 Castruita, Octavio C 09 SAMD 51.63 47.36
109 Godinez, Nicholas J 12 SAAH 50.56 52.61
110 Mendez, Julian G 09 Lee 50.74 56.95
Event 5 Women 100 Yard Backstroke
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Moldenhauer, Lily O 12 SACH-ST 55.42 59.54
2 O'Keefe, Aurelia J 11 SACH-ST 1:04.81 1:04.57
3 Jaynes, Davina L 09 SACH-ST 1:07.40 1:05.23
4 Duin, Morgan C 12 SAMD 1:05.14 1:07.02
5 Strash, Hannelore SAAH 1:09.15 1:07.37
6 Pauly, Rebekah M 10 SACH-ST 1:07.78 1:08.15
7 Budjenska, Georgia SAAH 1:10.27 1:09.30
8 Torres, Julianna D 10 SACH-ST 1:09.18 1:09.90
9 Mayer-Oaks, Margaret SAAH 1:14.81 1:10.81
10 Cuda, Alyssa M 10 SAAH 1:15.53 1:12.92
11 Waltz, Sarah M 12 SAAH 1:10.03 1:13.09
12 Rocha, Allie G 11 SAAH 1:12.27 1:13.39
13 Bassiri, Avva 10 SAAH 1:20.20 1:14.14
14 Furlong, Megan M 10 SACH-ST 1:11.77 1:14.90
15 Eaton, Sara B 11 SAJO 1:11.04 1:15.44
16 Bowman, Rachel a 10 SAJO 1:13.37 1:15.54
17 Bennett, Elizabeth V 09 SAJO 1:15.99 1:16.60
18 Garza, Laura 09 SAEC 1:25.00 1:16.97
19 Blanchette, Ashley T 12 SACH-ST 1:17.94 1:19.14
20 Moore, McKenzie W 12 SAAH 1:16.05 1:21.74
21 Gonzalez, Kristina R 10 SACH-ST 1:17.76 1:21.89
22 Tiemann, Madison N 11 SACH-ST 1:24.00 1:24.57
23 Kistler, Katie A 09 SAJO 1:23.99 1:26.03
Event 6 Men 100 Yard Backstroke
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Lemaistre, Frederick I 10 SAAH 52.31 56.02
2 Murray, John A 10 SACH-ST 54.46 56.57
3 McCorkle, Reid W 09 SAJO 56.33 56.95
4 Kleinbeck, Shane P 11 SAMR 1:03.76 59.89
5 Shaw, Luke B 11 SACH-ST 58.04 1:00.28
6 Kruse, Eddie D 12 SAMR 1:06.07 1:01.09
7 Komissarov, Baikal V 10 SACH-ST 1:06.32 1:01.45
8 Bolleter, Cory D 10 SACH-ST 1:03.10 1:01.57
9 Murray, Josh M 10 SACH-ST 1:04.12 1:02.81
10 Winget, Tanner L 10 SAMR 1:04.63 1:03.07
11 Jones, TJ S 10 SAMR 1:05.00 1:03.11
12 Ogle, Zach M 12 SAAH 1:09.82 1:03.62
13 Aitken, Reid T 10 SACH-ST 1:09.43 1:03.73
14 Bodnar, Jared M 12 SAMR 1:02.34 1:04.23
15 Park, Dakota R 12 SACH-ST 1:03.24 1:04.71
16 Dudycha, Sean M 12 SAMR 1:05.31 1:04.73
17 Cuda, Bryce A 12 SAAH 1:09.70 1:05.47
18 Glasscock, William G 09 SACH-ST 1:04.18 1:07.06
19 Wickes, Cameron F 10 SAJO 1:08.96 1:07.45
20 McMurry, Marshall C 11 SACH-ST 1:07.32 1:07.65
21 Steadman, Zach T 10 SACH-ST 1:11.79 1:08.08
22 Lockwood, Liam D 10 SACH-ST 1:05.89 1:08.62
23 Castillo, Nick 11 SAEC 1:15.00 1:08.85
24 Guillen, Nicolas A 10 SAJO 1:05.01 1:09.17
25 Cotton, Andrew SAAH 1:10.01 1:09.39
26 Teeter, Derek SAAH 1:10.75 1:10.22
27 Lipscomb, Travis SAAH 1:10.55 1:10.55
28 Funk, Jordan L 11 SAJO 1:06.99 1:10.68
29 Thomas, Adam C 11 SAAH 1:12.92 1:11.30
30 Regalado, Jordan R 10 SACH-ST 1:12.00 1:11.97
31 Aceves, Eduardo H 12 SACH-ST 1:13.00 1:12.35
32 Higgins, Sean P 11 SAJO 1:15.40 1:13.57
33 Talley, Michael M 10 SACH-ST 1:20.00 1:16.38
34 Young, Hollis D 12 SAAH 1:26.50 1:16.93
35 Harrison, Graham A 11 SAAH 1:09.37 1:17.02
36 Baker, Evan A 12 SACH-ST 1:17.79 1:19.12
37 Sutlive, Jordan T 12 SACH-ST 1:17.98 1:24.43
Event 7 Women 50 Yard Backstroke
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Carlson, Claudia C 12 SAJO 29.83 28.87
2 Konetzke, Colleen M 10 Reagan 32.00 30.03
3 Morris, Alexa L 11 Reagan 29.01 30.53
4 Contreras, Audrey T 12 SAMD 30.33 31.04
4 Gary, Cori G 11 Reagan 29.83 31.04
6 Higgins, Brianna K 09 SAJO 32.99 31.36
7 Gibson, Sarah E 09 Reagan 31.00 31.38
8 Voigt, Ellen Greyhounds-ST 30.90 31.39
9 Valenzo, Alicia N 12 SAMR 30.75 31.56
10 LaField, Kelsey E 7 Reagan 33.95 31.96
11 Morgen, Celeste R 11 SAJO 34.54 32.05
12 Soderberg, Mary Margaret 09 Reagan 34.00 32.51
13 Tucker, Mary C 10 SACH-ST 33.87 32.64
14 Teter, Hannah M 12 SAJO 33.00 32.72
15 Duran, Vanessa I 09 Reagan 33.00 32.75
16 Domaschofsky, Natalie M 10 Reagan 34.02 32.82
17 Toomey, Megan M 11 Reagan 31.00 32.87
17 Nordstrom, Rachel C 09 Reagan 33.00 32.87
17 Welborn, Macartney E 11 Reagan 32.00 32.87
20 Hogan, Michelle L 10 Reagan 32.49 32.96
21 Johnson, Klaire N 10 SAMR 33.43 33.22
22 Parson, Tyler R 12 SAJO 30.99 33.34
23 Bellm, Lulu M 11 Reagan 31.00 33.45
24 Doemel, Christina M 09 SAJO 33.38 33.78
25 Cole, Gabby M 10 Reagan 35.88 33.83
26 Downs, Helen J 10 SAMR 33.81 33.95
27 Buckner, Jessica M 12 SACH-ST 33.37 33.99
28 Babbitt, Talor R 09 Reagan 38.61 34.14
29 Monday, Mary R 11 Reagan 33.37 34.33
30 Alvardo, Christina A 10 Reagan 37.00 34.41
31 Newman, Kelsey E 10 Reagan 32.57 34.58
32 Blakely, Anna SO Champion Charger-ST 28.00 34.64
33 Park, Amber K 11 SACH-ST 34.86 34.67
34 Fairhurst, Caitlin JR Champion Charger-ST 34.50 34.84
35 Mangaoang, Denise E Lee 34.74 35.18
36 Adams, Alyssa M 09 Reagan 39.43 35.19
37 Walsh, Mackenzie A 10 SACH-ST 34.00 35.25
38 Tercilla, Nicolette C 10 SACH-ST 42.00 35.26
39 Black, Katherine 11 SAAH 35.43 35.29
40 Gurick, Kylie A 09 SAMR 35.90 35.34
41 Doderer, Emily A 09 SACH-ST 36.00 35.79
42 Aitken, Kayla 09 SACH-ST 35.00 35.91
42 Cortes, Pam K 09 SAMD 36.47 35.91
44 Robert, Maggi FR Champion Charger-ST 41.00 35.92
45 Greco, Nicolette E 10 SACH-ST 36.15 35.95
46 Watson, Alyssa M 09 SACH-ST 39.00 35.98
47 Seewald, Megan E 10 SACH-ST 39.69 36.24
48 Rabajille, Anastassia 11 SAJO 39.25 36.46
49 Flanner, Carly SR Champion Charger-ST 34.50 36.47
50 Owens, Taylor SO Champion Charger-ST 36.85 36.73
51 Jones, Amber N 09 SAMR 37.90 36.75
52 Ferrell, Deidra L 11 Lee 36.17 36.81
53 Kurth, Andrea K 12 SAMR 35.00 37.04
54 Lavender, Mary K 11 SAMD 39.23 37.33
55 McQuaid, Joyce Greyhounds-ST 40.00 37.34
56 Grover, Hannah FR Champion Charger-ST 39.24 37.47
57 Walker, Sofia A Reagan 34.00 37.54
58 Sobus, Ashlie M 10 SAJO 38.26 37.66
59 Spencer, Lizzy A 11 SAJO 38.77 37.67
60 Grieder, Brette M 10 SAAH 42.84 37.68
61 Arradondo, Brooke 11 SARO 35.28 37.73
62 Gum, Chandler SO Champion Charger-ST 38.89 37.99
63 Castillo, Jennifer FR Champion Charger-ST 38.00 38.00
64 Meyer, Brooke A 09 SAMD 46.99 38.19
65 Gerhardt, Emily D 09 SAMR 37.60 38.26
66 East, Bailey R 09 SACH-ST 36.00 38.45
67 Cook, Emily Greyhounds-ST 38.47 38.51
68 Palmer, Lexi N 12 SAMR 38.29 38.66
69 Livingstone, Scout K Lee 42.74 38.93
70 LeBrun, Alexandra 09 Reagan 43.00 38.95
71 Czarnecki, Katelyn A 09 SAMD 48.99 39.09
72 Bell, Madison L 10 SACH-ST 39.73 39.20
73 Lamb, Lauren G 09 SAJO 32.67 39.21
74 Trueblood, Rachel N 10 Reagan 41.00 39.32
75 Rowland, Elizabeth JR Champion Charger-ST 36.00 39.62
76 Eckelberger, Jessica 12 SARO 38.73 40.38
77 Porter, Lizzy M 09 SAMR 37.60 40.39
78 Frey, Colleen E 11 SAAH 41.84 40.46
79 Poluka, Hannah M 09 SAMR 35.80 40.67
80 Feuge, Jade M 10 Reagan 40.00 40.74
81 Spencer, Alex 09 SAJO 43.39 41.01
82 Weiland, Brennan M 11 SAJO 44.86 41.32
83 Marks, Riley C 10 SAJO 33.41 41.42
83 Oursland, Katy E 09 SAMR 34.90 41.42
85 Mayorga, Paloma E 11 SARO 41.18 42.22
86 Whitt, Haylie N 11 SAMD 44.03 42.27
87 Desmarais, Megan J 11 Reagan 42.22 42.55
88 Evans, Kim H 11 SAMD 44.47 43.38
89 Rios, Brianna M 11 SAMR 35.00 43.46
90 Baker, Ana R 09 SAMD 44.47 43.73
91 Silvestry, Gabby A 11 SAMR 42.52 44.35
92 Knuppel, Elizabeth Greyhounds-ST 50.83 44.72
93 Pabor, Mackenzie L 10 SAMD 49.87 45.38
94 Kendrick, Kelsey E 11 SARO 49.87 46.67
95 Hood, Alexandra V 11 SAAH 48.34 46.82
96 Rubenstein, Shaina F 09 SAMD 46.11 48.14
97 Velazquez, Daniela N 10 SAMR 48.27 48.34
98 Martinez, Susana 10 SARO 45.20 48.86
99 Lainez, Yasmine N 09 SAMR 55.00 49.75
100 Salas, Liana R JR JP II-ST 53.00 51.21
101 Flynn, Callie FR JP II-ST 56.00 51.77
102 Maroney, Lexi A 09 SAMD 54.30 52.92
103 Walker, Mary E 10 SACH-ST 45.00 53.24
104 Kimmel, Emily M SO JP II-ST 1:03.00 54.69
105 Grun, Katelyn R 09 SAMR 1:30.00 56.15
Event 8 Men 50 Yard Backstroke
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Marco Garcia, Wenceslao 11 SAJO 25.01 26.58
2 Fitzgerald, Robert SR Champion Charger-ST 26.50 26.92
3 Middleton, Hunter H 11 Reagan 28.00 27.11
4 Carlson, Christian C 12 SAJO 25.90 27.32
5 Lickteig, Cody JR Champion Charger-ST 26.00 28.31
6 Skowronek, Andrew R 09 Reagan 30.00 28.54
7 Neathery, Stephen A 12 SAJO 28.79 28.84
8 Kramer, Bryce SO Champion Charger-ST 27.10 29.33
9 Crawford, Luke JR Champion Charger-ST 29.80 29.34
10 Richardson, Devin B 11 Reagan 28.60 29.44
11 Swain, Dillon S 9 Reagan 31.15 29.55
11 Roumelis, Matthew Greyhounds-ST 30.00 29.55
13 Perez, Cristian J 09 Reagan 32.00 29.80
14 Morgan, Joshua O 10 SAJO 31.93 29.99
15 Putney, Kevin L 10 Reagan 32.88 30.13
16 Lickteig, Nathan SO Champion Charger-ST 29.00 30.15
17 Cortes, Luis A 12 SAMD 28.45 30.39
18 Stawick, Michael J 11 Reagan 31.22 30.43
19 Coonan, Bryan SR Champion Charger-ST 30.00 30.79
20 Marks, Ryan C 12 SAJO 30.32 31.04
21 Bueno, Paul P 12 SAJO 31.18 31.10
22 Blakely, Jonathan JR Champion Charger-ST 27.27 31.31
23 Brown, Ethan SO Champion Charger-ST 30.80 31.35
23 Hernandez, Cameron B FR JP II-ST 41.00 31.35
25 Anderson, David T 11 SACH-ST 32.00 31.87
26 Nydegger, Benjamin R 10 SACH-ST 35.00 31.90
27 Doemel, Ryan J 11 SAJO 32.40 31.91
