|
|
Hy-Tek's Meet Manager
2.0 |
|
2008 AASSL at North East Division One Championships
Josh Davis Natatorium - 7/1/2008 to 7/2/2008
Final Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Rogers Ranch Rapids 'A' 1:32.26 1:31.59 40
1) Roberts, Karley M 7 2) Bouck, Jillian R 8
3) Stedman, Audrey M 8 4) Owens, Sydney T 8
51.14 1:31.59 (40.45)
2 Olympia Otters Swim Team 'A' 1:44.94 1:35.25 34
1) Matthys, Grace 7 2) Martin, Emily 8
3) Lambert, Megan 8 4) Neuman, Abby 8
52.91 1:35.25 (42.34)
3 Shadow Cliff Sharks 'A' 1:36.16 1:38.86 32
1) Vise, Lindsey 8 2) Norment, Carly 8
3) Vickery, Cierra 8 4) Arnold, Laura 8
55.96 1:38.86 (42.90)
4 Stoneridge Shockwaves 'A' 1:43.16 1:39.63 30
1) Cardon, Makena 7 2) Wyatt, Juliette 8
3) Alexander, Breanna 8 4) Anderson, Kylie 8
51.83 1:39.63 (47.80)
5 Shadow Cliff Sharks 'B' 1:48.70 1:40.42 28
1) White, Allie 8 2) Tubbesing, Shannon 8
3) Bermudez, Anna 8 4) Moran, Darby 8
52.81 1:40.42 (47.61)
6 Stoneridge Shockwaves 'B' 1:52.17 1:51.16 26
1) Hornsby, Jacy 8 2) Kalinec, Bethanie 8
3) Silvestry, Madison 7 4) Hartman, DeAsia 8
1:01.38 1:51.16 (49.78)
7 Shadow Cliff Sharks 'C' 2:03.24 1:51.97 24
1) Stewart, Abbi 7 2) Ramirez, Alyssa 7
3) Hare, Paige 8 4) East, Lindsay 7
1:52.07 1:51.97 ( )
8 Fair Oaks Ranch 'B' 1:40.62 1:56.97 22
1) Clouse, Sophie 7 2) Zanardi, Alaina 7
3) Aikens, Cheyenne 8 4) Houle, Maggie 8
9 Rogers Ranch Rapids 'B' 1:49.34 2:02.20 18
1) Gates, Abigail 6 2) Jackson, Brynne M 7
3) Coakley, Madyn 7 4) Thrash, Rebecca R 8
50.85 2:02.20 (1:11.35)
10 Alamo Heights Pool Sharks 'A' 1:35.67 2:02.37 14
1) Bradley, Becca 7 2) Easley, Isabella 8
3) Lane, Natalie 8 4) Denton, Vaishali 7
1:00.29 2:02.37 (1:02.08)
-- Rogers Ranch Rapids 'C' 2:10.38 DQ
1) Villalobos, Anna V 7 2) Sarlashkar, Priya J 8
3) Labat, Grace 7 4) Guirl, Lauren A 8
58.28 DQ (1:01.95)
-- Fair Oaks Ranch 'A' 1:34.11 DQ
1) Boggan, Sara Beth 8 2) Hill, Cami 8
3) Mixon, Savannah 8 4) Wood, Sierra 8
59.96 DQ (51.67)
-- Stoneridge Shockwaves 'C' 2:08.74 DQ
1) Kingsbury, Morgan 7 2) Pfaff, Nicole 7
3) Lopez, Isabella 8 4) Estrada, Kailey 7
1:02.10 DQ (57.23)
-- Fair Oaks Ranch 'C' 1:52.91 DQ
1) Laia, Natalie 8 2) Sladky, Kathryn 7
3) Bove Render, Isabella 7 4) Coulter, Anna 7
2:14.36
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Rogers Ranch Rapids 'A' 1:30.69 1:34.09 40
1) Pharris, Carson P 6 2) Dion, Evan M 8
3) O'Kane, Caleb M 8 4) Lee, Cameron A 8
51.56 1:34.09 (42.53)
2 Stoneridge Shockwaves 'A' 1:38.59 1:36.75 34
1) Klauss, Kyle 8 2) Fuller, Gregory 8
3) Salas, Andrew 7 4) Cowan, Caleb 8
56.09 1:36.75 (40.66)
3 Shadow Cliff Sharks 'A' 1:34.96 1:40.50 32
1) Wild, Jase 7 2) Esparza, Antonio 8
3) Devlin, Robby 8 4) Jaffe, Craig 7
1:05.86 1:40.50 (34.64)
4 Shadow Cliff Sharks 'B' 1:50.42 1:45.33 30
1) Beaird, Kyle 8 2) Roper, Christopher 8
3) Valdez, Anthony 7 4) Yetterberg, Trevor 8
1:00.37 1:45.33 (44.96)
5 Fair Oaks Ranch 'A' 1:34.15 1:51.50 28
1) Posey, Taylor 8 2) Villemain, Nathan 8
3) Wengrovitz, Benjamin 8 4) Fera, Peter 8
51.26 1:51.50 (1:00.24)
6 Stoneridge Shockwaves 'B' 1:55.35 2:01.44 26
1) Brackenbury, Kyle 5 2) Nador, Tristen 7
3) Giron, Gabriel 8 4) Catania, Joshua 7
1:01.72 2:01.44 (59.72)
7 Stoneridge Shockwaves 'C' 2:15.00 2:12.01 24
1) Cantu, Tres 6 2) Marsh, Troy 7
3) Janes, Zachary 6 4) Marsico, Logan 8
1:08.49 2:12.01 (1:03.52)
-- Alamo Heights Pool Sharks 'B' 1:57.78 DQ
1) Darr, Eric 8 2) Metersky, Sam 8
3) Asmus, Blake 8 4) Leone, Coby 7
-- Rogers Ranch Rapids 'C' 2:01.61 DQ
1) White, Garrett M 6 2) Furchak, Kincade 6
3) O'Brien, Michael S 6 4) Wexler, Thomas A 7
1:16.52 DQ (56.09)
-- Rogers Ranch Rapids 'B' 1:48.04 DQ
1) Knight, Ricky 8 2) Barnett, Ethan C 7
3) Edwards, Ian J 7 4) Kleifges, Jacob A 8
59.59 DQ (51.69)
-- Olympia Otters Swim Team 'B' 2:14.01 DQ
1) Cruz, Kobe 8 2) Thurman, Paul 7
3) St.Romain, Max 8 4) Heyen, Joshua 7
1:08.73 DQ (57.16)
-- Shadow Cliff Sharks 'C' 2:02.97 DQ
2:21.56
-- Alamo Heights Pool Sharks 'A' 1:36.42 DQ
1) Anderson, Trey 7 2) Darr, Hunter 8
3) Castro, Isaac 8 4) Nunns, Will 7
1:06.08 DQ (42.94)
-- Fair Oaks Ranch 'B' 1:47.88 DQ
1) Wilson, David 8 2) Grover, Daniel 7
3) Graham, Chase 8 4) Polcyn, Andrew 8
1:03.59 DQ (51.95)
Event 3 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Rogers Ranch Rapids 'A' 1:08.48 1:09.34 40
1) O'Kane, Kendall A 10 2) Lee, Allison N 10
3) McCarthy, Katelyn M 10 4) Middleton, Hannah 10
39.37 1:09.34 (29.97)
2 Rogers Ranch Rapids 'B' 1:14.97 1:17.08 34
1) McCool, Blakely D 9 2) Angel, Sarah B 9
3) Acosta, Alina M 9 4) Gates, Sara R 9
44.24 1:17.08 (32.84)
3 Olympia Otters Swim Team 'C' 1:41.01 1:18.09 32
1) Calhoun, Cady 10 2) Dzierzanowski, Brianna 10
3) Spellmann, Avery 10 4) Foss, Elizabeth 10
41.92 1:18.09 (36.17)
4 Shadow Cliff Sharks 'A' 1:17.72 1:19.72 30
1) Schaefer, Emily 10 2) Mask, Whitney 10
3) Flournoy, Sylvie 10 4) Devlin, Lauren 10
44.55 1:19.72 (35.17)
5 Alamo Heights Pool Sharks 'A' 1:15.47 1:23.23 28
1) Tolar, Cara 9 2) Frey, Jenna 10
3) Brysacz, Lena-Hill 9 4) Hodgson, Emma 10
44.32 1:23.23 (38.91)
6 Olympia Otters Swim Team 'B' 1:32.01 1:24.71 26
1) Watson, Keely 10 2) Regan, Madison 10
3) Holt, Emily 10 4) Roper, Taylor 10
48.72 1:24.71 (35.99)
7 Alamo Heights Pool Sharks 'B' 1:31.16 1:29.76 24
1) Ogle, Lillie 10 2) Williams, Celeste 9
3) Russell, Kate 9 4) Sugg, Alex 9
49.29 1:29.76 (40.47)
8 Stoneridge Shockwaves 'B' 1:29.31 1:34.78 22
1) Gunderman, Maci 10 2) Hartman, DeZion 9
3) Fuller, Marissa 10 4) Garibay, Bianca 10
49.25 1:34.78 (45.53)
9 Stoneridge Shockwaves 'C' 1:36.16 1:36.39 18
1) Brown, Roo 10 2) Melton, Samantha 9
3) Cantu, Sydney 9 4) Brackenbury, Camryn 9
48.97 1:36.39 (47.42)
10 Shadow Cliff Sharks 'B' 1:27.31 1:36.43 14
1) Hensley, Christine 10 2) Roper, Ashley 10
3) Young, Kendyl 9 4) Freeman, Grace 9
49.30 1:36.43 (47.13)
11 Shadow Cliff Sharks 'C' 1:32.72 1:37.57 12
1) Forsyth, Kay Lynn 9 2) Beaird, Sarah 9
3) Hare, Prebble 10 4) Von Ness, Kate 10
55.42 1:37.57 (42.15)
-- Rogers Ranch Rapids 'C' 1:21.54 DQ
1) Labat, Katie 10 2) Adair, Kylee M 10
3) Frisby, Kaylin E 10 4) Middleton, Hallie 10
46.27 DQ (39.22)
-- Stoneridge Shockwaves 'A' 1:16.54 DQ
1) Sapyta, Dorothy 10 2) Anderson, Sydney 10
3) Green, Payton 10 4) Buxton, Aubrey 10
41.73 DQ (34.58)
-- Fair Oaks Ranch 'A' 1:22.74 DQ
1) Sladky, Meghan 10 2) Grover, Paige 9
3) Tessmer, Abigail 9 4) Posey, Madison 10
49.49 DQ (40.38)
-- Olympia Otters Swim Team 'A' 1:20.42 DQ
1) Vasquez, Sarah 10 2) Drouillard, Nicole 10
3) Emmons, Erika 10 4) Howard, Jazmin 10
53.28 DQ (53.31)
-- Fair Oaks Ranch 'C' 1:32.67 DQ
1) Hampton, Taylor 9 2) Braun, Jamie 9
3) Giddens, Abigail 9 4) Bremer, Claire 10
1:00.65 DQ (49.81)
-- Fair Oaks Ranch 'B' 1:27.78 DQ
1) Costello, Anna 9 2) Wasson, Evelyn 9
3) Khattar, Madeleine 9 4) Reeve, Caitlin 10
50.16 DQ (44.06)
Event 4 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Stoneridge Shockwaves 'A' 1:18.60 1:20.07 40
1) Gessner, Johnathan 9 2) Chesterfield, John 10
3) Schnuriger, Corbin 10 4) Tarr, Dalton 10
44.83 1:20.07 (35.24)
2 Shadow Cliff Sharks 'A' 1:16.61 1:24.58 34
1) Ramirez, Ryan 9 2) Berryman, Blake 10
3) Vise, Matthew 10 4) Turov, Zachary 10
49.49 1:24.58 (35.09)
3 Fair Oaks Ranch 'A' 1:18.69 1:25.11 32
1) Gibbs, Collin 10 2) Villemain, Jacob 10
3) Coulter, Will 10 4) Costello, Raymond 10
48.08 1:25.11 (37.03)
4 Stoneridge Shockwaves 'B' 1:30.09 1:26.53 30
1) Kaster, Ryan 10 2) Hartman, Judah 9
3) Moak, Joshua 9 4) Piechota, Peyton 9
47.58 1:26.53 (38.95)
5 Rogers Ranch Rapids 'A' 1:24.38 1:27.18 28
1) Palomino, Jorge L 9 2) Byars, John P 9
3) Borst, William A 9 4) Jackson, Zachary A 10
49.96 1:27.18 (37.22)
6 Olympia Otters Swim Team 'A' 1:26.56 1:27.74 26
1) Verdejo, Benjamin 9 2) Thurman, Kyle 9
3) Ewing, Robert 10 4) Coleman, Spencer 10
48.20 1:27.74 (39.54)
7 Shadow Cliff Sharks 'B' 1:26.44 1:31.17 24
1) Trevor-Wilson, Cole 9 2) Marks, Zachary 10
3) Morawietz, Kory 9 4) Jaffe, Ryan 9
51.43 1:31.17 (39.74)
8 Shadow Cliff Sharks 'C' 1:39.26 1:39.40 22
1) Ehlinger, Jonathan 10 2) Goforth, Jeff 9
3) Tubbesing, Connor 10 4) Slansky, Payton 9
9 Fair Oaks Ranch 'B' 1:31.86 1:39.86 18
1) Underhill, Max 9 2) Naquin, Matthew 10
3) Chandler, Jake 9 4) Bremer, Christian 10
52.93 1:39.86 (46.93)
10 Stoneridge Shockwaves 'C' 1:47.97 1:46.57 14
1) Clayton, Aaron 9 2) Rennie, Steven 9
3) Rangel, Victor 9 4) Hernandez, Jaiden 9
59.29 1:46.57 (47.28)
-- Rogers Ranch Rapids 'B' 2:10.91 DQ
1) Mauldin, Will M 8 2) Craig, Jacob 8
3) White, Ethan A 9 4) Craig, Ryan T 10
1:04.57 DQ (50.89)
-- Alamo Heights Pool Sharks 'A' 1:16.98 DQ
1) Hardy, Thomas 9 2) Greenwood, Jimmy 10
3) Conner, Casey 10 4) McMullin, Jack 9
51.10 DQ (37.16)
-- Alamo Heights Pool Sharks 'B' 1:31.32 DQ
1) De Hoyos, Nathan 9 2) Stone, Derek 10
3) Dickinson, Patrick 9 4) Bravo, Caleb 9
56.52 DQ (49.91)
Event 5 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Shadow Cliff Sharks 'A' 2:15.66 2:14.42 40
1) Vickery, Cerina 11 2) Rodriguez, Sophia 12
3) Villarreal, Bobbi 12 4) Pederson, Jennifer 11
34.06 1:13.83 (39.77) 1:44.60 (30.77) 2:14.42 (29.82)
2 Stoneridge Shockwaves 'A' 2:24.32 2:23.50 34
1) Silvestry, Taylor 12 2) Allen, Marisa 12
3) Cooper, Sydney 11 4) Kingsbury, Madison 11
33.92 1:16.69 (42.77) 1:50.99 (34.30) 2:23.50 (32.51)
3 Olympia Otters Swim Team 'A' 2:25.13 2:26.16 32
1) Martinez, Brittany 12 2) Trees, Jordan 12
3) Lambert, Marisa 11 4) Loya, Angela 11
34.51 1:17.78 (43.27) 1:53.99 (36.21) 2:26.16 (32.17)
4 Rogers Ranch Rapids 'A' 2:26.86 2:29.29 30
1) Prewitt-Campbell, Abi M 11 2) Hahn, Courtney M 11
3) Walker, Andrea B 12 4) Gill, Tahlia L 12
40.70 1:21.20 (40.50) 1:58.85 (37.65) 2:29.29 (30.44)
5 Shadow Cliff Sharks 'B' 2:38.27 2:32.31 28
1) Fenlon, Nicole 12 2) Filipowicz, Lucy 12
3) Bomersbach, Emily 12 4) Devlin, Taylor 12
39.65 1:23.26 (43.61) 2:00.03 (36.77) 2:32.31 (32.28)
6 Fair Oaks Ranch 'A' 2:27.92 2:34.63 26
1) Chandler, Tara 12 2) Bragg, Loren 11
3) Ruff, Jessica 12 4) Grover, Rebekah 12
41.85 1:18.46 (36.61) 1:59.69 (41.23) 2:34.63 (34.94)
7 Olympia Otters Swim Team 'B' 2:31.01 2:40.16 24
1) Richards, Haley 11 2) Garza, Andria 12
3) Cavasos, Emily 12 4) White, Mackenzie 11
41.60 1:26.33 (44.73) 2:06.53 (40.20) 2:40.16 (33.63)
8 Alamo Heights Pool Sharks 'A' 2:29.27 2:43.00 22
1) De Leon, Erin 11 2) Schaub, Allison 11
3) Leone, Kayse 11 4) De Leon, Leah 12
36.10 1:24.80 (48.70) 2:08.57 (43.77) 2:43.00 (34.43)
9 Shadow Cliff Sharks 'C' 3:04.55 2:47.88 18
1) Norment, Haley 12 2) Guillen, Lauren 12
3) Torres, Bianca 12 4) Goodman, Quinn 12
41.43 1:25.59 (44.16) 2:11.39 (45.80) 2:47.88 (36.49)
10 Stoneridge Shockwaves 'B' 2:53.45 2:58.19 14
1) McBroom, Abby 11 2) Cantu, Sierra 11
3) Brackenbury, Madeline 11 4) Alexander, Courtney 11
44.46 1:40.28 (55.82) 2:19.12 (38.84) 2:58.19 (39.07)
11 Fair Oaks Ranch 'B' 2:42.43 3:01.39 12
1) Clouse, Chloe 12 2) Gibbs, Alexandria 12
3) Mcnabb, Mary Katherine 12 4) Hatem, Alexandria 12
46.27 1:30.01 (43.74) 2:18.12 (48.11) 3:01.39 (43.27)
12 Rogers Ranch Rapids 'B' 3:04.50 3:12.12 10
1) Villalobos, Lisa R 12 2) Cai, Ching 11
3) Fisher, Becky A 12 4) Camp, Millie 9
49.04 1:40.40 (51.36) 2:23.69 (43.29) 3:12.12 (48.43)
-- Olympia Otters Swim Team 'C' 2:44.01 DQ
1) Silas, Hazel 11 2) Perez, Victoria 11
3) Martin, Madeline 12 4) Oordt, Martha Rose 12
1:06.48 2:10.92 (1:04.44) 2:51.06 (40.14) DQ (54.11)
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Rogers Ranch Rapids 'A' 2:21.91 2:17.22 40
1) Cole, Stephen J 12 2) Gibson, Jason M 11
3) Beckman, John I 12 4) Dedick, Mathew E 12
35.54 1:13.56 (38.02) 1:45.22 (31.66) 2:17.22 (32.00)
2 Alamo Heights Pool Sharks 'A' 2:23.52 2:21.52 34
1) Tolar, Bert 12 2) Williams, Eli 12
3) Leone, Taylor 12 4) Adickes, Spencer 12
35.72 1:16.80 (41.08) 1:54.39 (37.59) 2:21.52 (27.13)
3 Stoneridge Shockwaves 'A' 2:32.35 2:30.96 32
1) Jones, Jonathon D 11 2) Bolster, Liam P 11
3) Dixon, Austin 11 4) Salas, Jacob 12
35.12 1:20.81 (45.69) 2:00.11 (39.30) 2:30.96 (30.85)
4 Shadow Cliff Sharks 'A' 2:31.11 2:34.56 30
1) Schumacher, Daniel 12 2) Monday, Jack 12
3) Arnold, David 12 4) Goforth, Brad 11
44.03 1:17.24 (33.21) 1:55.92 (38.68) 2:34.56 (38.64)
5 Rogers Ranch Rapids 'B' 2:48.72 2:44.34 28
1) Prewitt-Campbell, Aaron M 11 2) Clark, Miller 11
3) Doherty, Matthew P 11 4) Prewitt-Campbell, Alex M 11
41.97 1:29.38 (47.41) 2:10.92 (41.54) 2:44.34 (33.42)
6 Fair Oaks Ranch 'A' 2:25.52 2:44.73 26
1) Tessmer, Nathaniel C 12 2) Whitney, Sean 12
3) Khattar, Christopher 12 4) Bateman, Chase 11
45.32 1:28.29 (42.97) 2:09.25 (40.96) 2:44.73 (35.48)
7 Alamo Heights Pool Sharks 'B' 2:36.92 2:47.44 24
1) Sugg, Davis 12 2) Lipscomb, Austin 11
3) Ogle, A. J. 12 4) Staskawicz, Brock 12
40.24 1:25.16 (44.92) 2:14.57 (49.41) 2:47.44 (32.87)
8 Stoneridge Shockwaves 'B' 3:07.86 2:51.79 22
1) Adams, Craig 11 2) Pfaff, Noah 11
3) Perez, Kent 12 4) Moak, Dallin 11
39.92 1:34.38 (54.46) 2:14.71 (40.33) 2:51.79 (37.08)
9 Fair Oaks Ranch 'B' 3:08.00 3:16.25 18
1) Wengrovitz, Nicholas 11 2) Lowry, Johnathan 11
3) Mixon, Lawrence 11 4) Hain-Treveno, Daniel 11
54.74 1:43.67 (48.93) 2:36.60 (52.93) 3:16.25 (39.65)
-- Rogers Ranch Rapids 'C' 3:04.54 DQ
1) Prior, Erik B 12 2) Stedman, Chris J 11
3) Camp, Tripp 11 4) Bellm, Tony 12
42.39 1:30.60 (48.21) 2:15.00 (44.40) DQ (44.34)
-- Olympia Otters Swim Team 'A' 2:59.06 DQ
1) Adkins, Trey 11 2) King, Richard 11
3) Robinson, Aaron 12 4) Vick, Jerod 12
40.18 1:32.52 (52.34) 2:22.39 (49.87) DQ (28.76)
Event 7 Girls 13-15 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Shadow Cliff Sharks 'A' 2:08.40 2:03.67 40
1) Eaton, Sara 15 2) Marks, Riley 14
3) Filipowicz, Sophie 15 4) Welborn, Macartney 14
32.29 1:06.95 (34.66) 1:37.23 (30.28) 2:03.67 (26.44)
2 Rogers Ranch Rapids 'A' 2:08.86 2:06.61 34
1) Gibson, Sarah E 13 2) Bellm, Lulu 14
3) Cole, Maddie J 14 4) Walker, Sofie A 15
31.08 1:06.62 (35.54) 1:38.65 (32.03) 2:06.61 (27.96)
3 Shadow Cliff Sharks 'B' 2:21.88 2:15.18 32
1) Cook, Nicole 14 2) Gonzalez, Kristina 13
3) Park, Amber 15 4) Monday, Mary 14
36.69 1:13.79 (37.10) 1:47.02 (33.23) 2:15.18 (28.16)
4 Stoneridge Shockwaves 'A' 2:18.57 2:15.51 30
1) Johnson, Klaire 13 2) Bazajou, Taylor 14
3) Johnson, Taylor 14 4) Grohman, Nicole 14
33.32 1:11.25 (37.93) 1:44.62 (33.37) 2:15.51 (30.89)
5 Olympia Otters Swim Team 'A' 2:23.25 2:15.95 28
1) Kass, Kristin 13 2) Beck, Rachel 15
3) Martinez, Jasmine 13 4) Martinez, Dessiree 15
34.85 1:14.45 (39.60) 1:47.10 (32.65) 2:15.95 (28.85)
6 Shadow Cliff Sharks 'C' 2:25.00 2:23.34 26
1) Lewis, Brittany 15 2) Clarkson, Karlie 15
3) Esparza, Ana 13 4) Bowles, Molly 15
36.45 1:16.55 (40.10) 1:51.18 (34.63) 2:23.34 (32.16)
7 Olympia Otters Swim Team 'B' 2:26.01 2:26.90 24
1) Denton, Jordan 13 2) VanSciver, Sarah 15
3) Kass, Nicole 13 4) Leuker, Jordan 13
38.05 1:18.45 (40.40) 1:53.47 (35.02) 2:26.90 (33.43)
8 Olympia Otters Swim Team 'C' 2:36.01 2:49.64 22
1) Heimer, Kaytlee 14 2) Ewing, Samantha 13
3) Ramos, Jenna 13 4) Elliott, Nicole 15
51.90 1:34.80 (42.90) 2:15.97 (41.17) 2:49.64 (33.67)
9 Stoneridge Shockwaves 'C' 2:55.91 2:59.61 18
1) Anderson, Brittney 15 2) Buxton, Rachel 13
3) Perez, Brittany 14 4) Paredes, Madison 12
46.05 1:31.37 (45.32) 2:19.26 (47.89) 2:59.61 (40.35)
10 Fair Oaks Ranch 'A' 2:31.04 2:59.86 14
1) Boggan, Kate 13 2) Grover, Hannah 13
3) Vickers, Allison 13 4) Lowry, Caitlin 11
48.16 1:31.09 (42.93) 2:19.98 (48.89) 2:59.86 (39.88)
11 Rogers Ranch Rapids 'B' 2:29.99 3:11.28 12
1) Yokoo, Emi 13 2) John, Megan E 12
3) Labat, Lauren 13 4) Jaroszek, Hayley E 9
51.18 1:39.09 (47.91) 2:29.59 (50.50) 3:11.28 (41.69)
-- Stoneridge Shockwaves 'B' 2:35.81 DQ
1) Otten, Megan 15 2) Landry, Sarah 15
3) Silvestry, Gabby A 15 4) Alexander, Kendall 13
42.56 1:24.48 (41.92) 2:00.83 (36.35) DQ (32.09)
Event 8 Boys 13-15 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Shadow Cliff Sharks 'A' 1:59.81 2:00.53 40
1) Komissarov, Baikal 13 2) Guillen, Nicholas 14
3) Bolleter, Cory 13 4) Winget, Tanner 15
33.87 1:05.50 (31.63) 1:34.11 (28.61) 2:00.53 (26.42)
2 Rogers Ranch Rapids 'A' 1:58.93 2:01.91 34
1) Middleton, Hunter 15 2) Hahn, Mike D 14
3) Gill, Tim K 14 4) Dedick, Joey A 15
28.77 1:04.87 (36.10) 1:33.97 (29.10) 2:01.91 (27.94)
3 Alamo Heights Pool Sharks 'A' 2:04.27 2:11.20 32
1) Teeter, Derek 13 2) Cotton, Andrew 13
3) Lipscomb, Travis 13 4) Prete, Nicholas 14
33.87 1:10.67 (36.80) 1:43.03 (32.36) 2:11.20 (28.17)
4 Shadow Cliff Sharks 'B' 2:08.61 2:16.59 30
1) Goforth, Kyle 15 2) Torres, Hector 15
3) Roehl, Reagan 15 4) Clark, Elliott 13
35.16 1:10.86 (35.70) 1:46.91 (36.05) 2:16.59 (29.68)
5 Olympia Otters Swim Team 'A' 2:25.54 2:18.74 28
1) Oordt, Andrew 14 2) Brandt, Jaron 13
3) Richards, Kyle 15 4) Coleman, Ian 13
39.92 1:16.84 (36.92) 1:47.94 (31.10) 2:18.74 (30.80)
6 Stoneridge Shockwaves 'B' 2:22.93 2:21.63 26
1) Scheible, Dan 15 2) Bolster, Kenny M 15
3) Alexander, Brooks 15 4) Gothard, Garrett 13
40.38 1:19.21 (38.83) 1:52.22 (33.01) 2:21.63 (29.41)
7 Fair Oaks Ranch 'A' 2:17.08 2:21.76 24
1) Chandler, Lane 13 2) Brown, Ethan 14
3) Pressey, Ryan 14 4) Pressey, Adrian 13
36.21 1:13.79 (37.58) 1:49.43 (35.64) 2:21.76 (32.33)
8 Stoneridge Shockwaves 'C' 2:35.75 2:33.16 22
1) Brown, Willie 15 2) Pfaff, Nathan 13
3) Gessner, James 13 4) Huizar, Ryan 13
42.93 1:26.52 (43.59) 2:01.58 (35.06) 2:33.16 (31.58)
9 Olympia Otters Swim Team 'B' 2:46.01 2:40.78 18
1) St.Romain, Matthieu 13 2) Drouillard, Nathan 13
3) Hutchison, Charlie 13 4) Vasquez, Jacob 13
46.86 1:31.07 (44.21) 2:07.37 (36.30) 2:40.78 (33.41)
10 Shadow Cliff Sharks 'C' 2:18.09 2:51.53 14
1) Kucinski-Stewart, Jonah 11 2) Slansky, Joseph 12
3) Cruzan, David 13 4) Pearce, James 14
43.16 1:38.57 (55.41) 2:15.23 (36.66) 2:51.53 (36.30)
-- Rogers Ranch Rapids 'B' 2:46.06 DQ
1) Craig, Alex 13 2) Edwards, Jared O 13
3) Clark, Evers E 13 4) Beckman, Mark 14
45.10 1:28.21 (43.11) 2:07.37 (39.16) DQ (39.16)
-- Stoneridge Shockwaves 'A' 2:02.13 DQ
1) Kleinbeck, Shane 15 2) Bryant, Cody 15
3) Wingfield, Micah 15 4) Yi, Shawn 14
29.52 1:01.37 (31.85) 1:30.96 (29.59) DQ (27.20)
Event 11 Girls 7 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cheleuitte, Sophie 7 Rogers Ranch 37.66 28.94 20
2 Ramirez, Alyssa 7 Shadow Cliff 31.98 30.63 17
-- Bove Render, Isabella 7 Fair Oaks 36.91 DQ
-- Cardon, Makena 7 Stoneridge 29.61 DQ
-- Perez, Hannah 7 Stoneridge 1:07.40 DQ
Event 11 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Martin, Emily 8 Olympia 20.69 20.72 20
2 Bermudez, Anna 8 Shadow Cliff 25.30 22.48 17
3 Vickery, Cierra 8 Shadow Cliff 21.97 22.73 16
4 Stedman, Audrey M 8 Rogers Ranch 24.23 25.23 15
5 Anderson, Kylie 8 Stoneridge 29.52 27.09 14
6 Hare, Paige 8 Shadow Cliff 30.78 27.68 13
7 Vise, Lindsey 8 Shadow Cliff 26.67 28.14 12
8 Alexander, Breanna 8 Stoneridge 28.14 28.31 11
9 Lopez, Isabella 8 Stoneridge 39.53 28.89 9
10 White, Lauren G 8 Olympia 28.27 30.33 7
11 Mixon, Savannah 8 Fair Oaks 24.95 31.96 6
12 Aikens, Cheyenne 8 Fair Oaks 41.78 32.84 5
13 Guirl, Lauren A 8 Rogers Ranch 37.99 34.16 4
-- Holcomb, Natalie 8 Fair Oaks 33.44 DQ
Event 12 Boys 7 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Salas, Andrew 7 Stoneridge 23.88 22.97 20
2 Valdez, Anthony 7 Shadow Cliff 30.89 24.40 17
3 Wild, Jase 7 Shadow Cliff 28.77 28.10 16
4 Edwards, Ian J 7 Rogers Ranch 29.16 29.97 15
-- Dickinson, Christopher 7 Alamo Heights 45.71 DQ
Event 12 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devlin, Robby 8 Shadow Cliff 23.60 21.84 20
2 Asmus, Blake 8 Alamo Heights 19.96 22.50 17
3 O'Kane, Caleb M 8 Rogers Ranch 22.06 25.44 16
4 Wengrovitz, Benjamin 8 Fair Oaks 23.46 26.43 15
5 Klauss, Kyle 8 Stoneridge 31.18 26.64 14
6 Esparza, Antonio 8 Shadow Cliff 24.99 27.24 13
7 Roper, Christopher 8 Shadow Cliff 26.42 28.16 12
8 Polcyn, Andrew 8 Fair Oaks 29.63 29.05 11
9 Wilson, David 8 Fair Oaks 32.76 32.08 9
10 Giron, Gabriel 8 Stoneridge 41.27 37.82 7
11 Bongiorno, Jayden 8 Rogers Ranch NT 39.60 6
